No products in the cart.

Termômetro de Precisão Tipo Espeto Incoterm 9226.16.0.00
Instrumento de qualidade comprovada, visor de fácil leitura destinado a medir a temperatura e suas respectivas máximas e mínimas. Indicado para o monitoramento de processos.
Indicado para o monitoramento de processos.

7607.01.0.00 – Anemômetro Digital Portátil / -30+60°C
O anemômetro é um instrumento utilizado para a medição da velocidade do vento. É basicamente constituído de um rotor sensível a passagem do ar e uma aleta autodirecionável tipo cata-vento.

Termo-higrômetro Analógico Temperatura e Umidade Incoterm 7527.18.0.00
7658.18.0.00 – Higrômetro Analógico
Higrômetro formato redondo com mecanismo bimetálico.

Termômetro Digital Tipo Espeto Resistente a Água C/ Alarme Incoterm 9791.16.1.00

| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

