Description
Ref:5993.5
Termômetro indicado para uso na fabricação de iogurte, embutidos e conservas em geral.

Termo-higrômetro Analógico Bulbo Seco e Úmido 5203.03.0.00
São instrumentos desenvolvidos para determinar a umidade relativa em diversos ambientes, tais como: depósitos, estoques, áreas de produção, laboratórios, entre outros.
5195.03.0.00 – Termo-Higrômetro Analógico Bulbo Seco e Úmido
Termo-higrômetro com dois termômetros escala externa, bulbo seco e úmido. Para monitoramento de umidade relativo do ambiente. Enchimento ecológico. Base plástica.



Termômetro Digital Com Máxima e Mínima Com Cabo de 2mt Incoterm 7424.02.0.00
e Termômetro 7665.02.0.00 – Termômetro Digital para Máxima e Mínima
O termômetro digital de máxima e mínima é um instrumento de qualidade comprovada, com visor de fácil leitura e design arrojado.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


