Description
Ref:5993.5
Termômetro indicado para uso na fabricação de iogurte, embutidos e conservas em geral.

7607.01.0.00 – Anemômetro Digital Portátil / -30+60°C
O anemômetro é um instrumento utilizado para a medição da velocidade do vento. É basicamente constituído de um rotor sensível a passagem do ar e uma aleta autodirecionável tipo cata-vento.

Termo-higrômetro Analógico Temperatura e Umidade Incoterm 7527.18.0.00
7658.18.0.00 – Higrômetro Analógico
Higrômetro formato redondo com mecanismo bimetálico.

5195.03.0.00
Termo-higrômetro com dois termômetros escala externa, bulbo seco e úmido. Para monitoramento de umidade relativo do ambiente. Enchimento ecológico. Base plástica.

| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


